Second Five Year Plan Punjab State Review of Progress for 1959-60
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-24T06:10:47Z | |
| dc.date.available | 2023-11-24T06:10:47Z | |
| dc.date.issued | 1959 | |
| dc.description.abstract | The economy of Punjab made a sustained advance during the year 1959-60 in several directions. Most of the major projects and schemes designed to bring about basic stability in the socio-economic life of the people of the State were implemented almost according to schedule, and there were only isolated exceptions. This shows that during the first four years of the Second Plan, the Punjab State utilized 71 per cent of the original outlay of Rs 162.68 crores and 75.7 per cent of the effective ceiling of Rs 152.51 crores. | |
| dc.identifier.citation | Planning Commission - 1959 | |
| dc.identifier.issn | 36612 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/975 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/36612/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1206-C-677; D-4-1206 | |
| dc.title | Second Five Year Plan Punjab State Review of Progress for 1959-60 | |
| dc.title.alternative | The Planning Department Punjab State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second_Five_Year_Plan_Punjab_State_Review_Progress_1959-60.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format
