Annual Plan 2004-05 Government of Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-24T06:06:38Z | |
| dc.date.available | 2023-11-24T06:06:38Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The size of the 9th Five Year Plan (1997-02) was approved at Rs. 11500 crore at 1993-94 constant prices by the Planning Commission, (Rs. 14300 Crore at current prices), against an outlay of Rs. 6570 Crore for the 8th Plan. Against the final outlay of Rs. 12753 Crore (sum of Annual plan outlays) of 9th Five Year Plan, an expenditure of Rs. 10028.53 Crore was incurred by the end of 9th Plan indicating financial performance of 80%. The shortfall in expenditure is mainly attributed to constraints ~n State’s financial resources on account of implementation of the 5th Pay Commission report, substantial increase in the NonPlan expenditure and non-release of State share under the centrally funded projects/ schemes by the Govt, of India and other financial institutions. | |
| dc.identifier.citation | Planning Commission - 2004 | |
| dc.identifier.issn | C14333 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/973 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14333/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1114-C-735; C14333 | |
| dc.title | Annual Plan 2004-05 Government of Punjab | |
| dc.title.alternative | Government of Punjab Department of Planning | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
