Agriculture Development in Madhya Pradesh Annual Plan 1971-72 Bhopal 1970
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-11-07T09:23:43Z | |
| dc.date.available | 2025-11-07T09:23:43Z | |
| dc.date.issued | 1970 | |
| dc.description | Department of Agriculture Madhya Pradesh | |
| dc.description.abstract | It is expected that these measures would help increase production of food grains by a compound growth rate of 5 percent in each year of the plan. Another important strategy Envisaged is to enable as large a section of the rural population as possible, to participate in the various development Programmes and share the benefits. It is expected the X this emphasis would ensure that the rural population consisting of, a large number of farmers with small holdings, agricultural laborers and the farmers in areas whet farming is practiced under unirrigated rain fad conditions will be specially cared for by the schemes. Thus the principal Programmes in the State’s Agricultural Plan fail in two categories, viz., those which aim at increasing agricultural production at a determined. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 75182 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5675 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75182/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5670 | |
| dc.subject | Agriculture Development | |
| dc.subject | Strengthening of research Programmes of important crops | |
| dc.subject | Maximum exploitation of groundwater and surface water sources to increase area under irrigation | |
| dc.subject | Community Development | |
| dc.subject | Dairy Development Programmes | |
| dc.subject | Irrigation Department | |
| dc.subject | Directorate of Tourism | |
| dc.subject | Public Health | |
| dc.subject | Craftsmen Training Scheme | |
| dc.subject | The Welfare Programmes under the Backward Classes | |
| dc.title | Agriculture Development in Madhya Pradesh Annual Plan 1971-72 Bhopal 1970 | |
| dc.title.alternative | Department of Agriculture Madhya Pradesh | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agriculture_Development_in_Madhya_Pradesh_Annual_Plan_1971-72_Bhopal_1970.pdf
- Size:
- 125.84 MB
- Format:
- Adobe Portable Document Format
