India's Population Policies and Perspectives - II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-08-26T11:43:38Z | |
| dc.date.available | 2025-08-26T11:43:38Z | |
| dc.date.issued | 1992-04 | |
| dc.description | Planning Commission | |
| dc.description.abstract | One of the most crucial problems facing the nation today is high growth rate of population. The 1991 census accounted India's population at 844 million; the population increased about two and a half times since Independence (342 million in 1947). And the more alarming fact is that we are adding 18 million persons to our population every year. This annual increase is the highest of all the countries in the world including China which is the most populous country at present. If the present rate of population growth continues, the population of India may be four times of the population in 1947 by 2035 AD or so and we may become the most populous country in the world overtaking China. This has to be viewed in the light of the fact that while we have only 2.4% of the world area, India has 16% of world population. Though China is, at present, the most populous country in the world but India is more densely populated than China. The density of population in India (1991) is estimated to be 267 persons per sq. km as against 120 for that of China for 1987. | |
| dc.identifier.citation | Planning Commission - 1992 | |
| dc.identifier.issn | C6553 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5474 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C6553/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5453 | |
| dc.subject | Socio-Economic Implications | |
| dc.subject | Population Policy and Strategy - Its Genesis and Development | |
| dc.subject | Infrastructure | |
| dc.subject | Services and Supplies | |
| dc.subject | Acceptance of Family Planning | |
| dc.subject | CPR and Fertility Decline | |
| dc.subject | Maternal and Child Health Programme (MCH) | |
| dc.subject | Programme Implementation | |
| dc.subject | Monitoring and Evaluation | |
| dc.subject | Programme Management | |
| dc.subject | Information | |
| dc.subject | Education & Communication (IEC) | |
| dc.title | India's Population Policies and Perspectives - II | |
| dc.title.alternative | India's Population Policies | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- India's_Population_Policies_Perspectives_II.pdf
- Size:
- 6.93 MB
- Format:
- Adobe Portable Document Format
