Annual Plan 1999-2000 State Planning Board
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-04T08:17:22Z | |
| dc.date.available | 2023-12-04T08:17:22Z | |
| dc.date.issued | 1999-05 | |
| dc.description.abstract | During the Annual Plan Period, 1999-2000, emphasis will be on completion of ongoing projects under the major sectors such as Power, Irrigation and Water Supply and Sanitation. Similarly, priority has been given for Agriculture and related sectors, Rural Development and Housing. It is also proposed to give focussed attention on providing houses for the people belonging to the weaker sections, by constructing 5 lakh houses in three years commencing from 1999- 2000. It is contemplated for complete coverage of houses for the houseless among SC/ST in two year period. The plan allocation for local bodies in the Annual Plan to implement need based local area development schemes is Rs. 1020 crores. | |
| dc.identifier.citation | Planning Commission - 1999 | |
| dc.identifier.issn | C8507 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1298 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8507/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-504-C-1258; D-4-504 | |
| dc.title | Annual Plan 1999-2000 State Planning Board | |
| dc.title.alternative | State Planning Board | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1999-2000_State_Planning_Board.pdf
- Size:
- 40.12 MB
- Format:
- Adobe Portable Document Format
