Poverty Eradication Through Growth, Employment and Social Development
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-10T09:23:12Z | |
| dc.date.available | 2024-06-10T09:23:12Z | |
| dc.date.issued | 1994-07 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | India has a three-pronged strategy for poverty eradication: (a) Economic growth and overall development; (b) Human development with emphasis on health, education and minimum needs, including protection of human rights and raising of social status of the weak and the poor; and (c) Directly targeted programmes for poverty alleviation through employment generation, training and building up asset endowments of the poor. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C4973 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4954 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4973/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4868 | |
| dc.title | Poverty Eradication Through Growth, Employment and Social Development | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poverty_Eradication_Through_Growth_Employment_Social_Development.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
