Ninth Five Year Plan 1997-2002 and Annual Plan-1997-98 Draft Proposals Volume II Part - X 'A' Social Services Including Education Government of Meghalaya
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-15T09:13:42Z | |
| dc.date.available | 2023-12-15T09:13:42Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | In terms of provision of schooling facilities, out of 6576 habitations only 5003 habitations have Primary Schools within one kilometre distance, This cover only 76 per cent of the Habitations in the state and 88 per cent of the rural population. For Provision of Upper Primary School facilities, the coverage is only 59 percent of the total habitations and 70 per cent of the Rural population. | |
| dc.identifier.citation | Planning Commission - 1997 | |
| dc.identifier.issn | C8187 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2083 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8187/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-859-C-2148; D-4-859 | |
| dc.title | Ninth Five Year Plan 1997-2002 and Annual Plan-1997-98 Draft Proposals Volume II Part - X 'A' Social Services Including Education Government of Meghalaya | |
| dc.title.alternative | Government of Meghalaya, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ninth_Five_Year_Plan_Annual_Plan_Volume-II.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
