Annual Plan 1994-95
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-10T09:13:34Z | |
| dc.date.available | 2024-05-10T09:13:34Z | |
| dc.date.issued | 1994 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The stabilisation and structural adjustment measures, initiated since July, 1991 by now commonly referred to as "Economic Reforms" mark a watershed in the country's economic policies. For almost three decades since Independence, India’s development strategy and economic policy were guided by the objectives of accelerating the growth of output and employment but with social justice and equity. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C9378 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4122 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C9378/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4224 | |
| dc.title | Annual Plan 1994-95 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
