Report of the Expert Committee on Public Health System
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T08:15:31Z | |
| dc.date.available | 2024-05-22T08:15:31Z | |
| dc.date.issued | 1996-06 | |
| dc.description | Government of India Ministry of Health & Family Welfare | |
| dc.description.abstract | India is a large country with around 900 million population in 25 states and 7 Union Territories. Historically India had a rich public heath system as evidenced from the relics of Indus Valley civilisation demonstrating a holistic approach towards care of human and disease. The public health system declined through the successive invasions through the centuries, intrusion of modern culture and growing contamination of soil, air and water from population growth. With the establishment of British rule and the initiation of practice of Western medicines in India strong traditional holistic public health practice in India went into disuse bringing disease-doctor-drug orientation. | |
| dc.identifier.citation | Planning Commission - 1996 | |
| dc.identifier.issn | C8518 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4309 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8518/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4314 | |
| dc.title | Report of the Expert Committee on Public Health System | |
| dc.title.alternative | Government of India Ministry of Health & Family Welfare | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Expert_Committee_Public_Health_System.pdf
- Size:
- 22.95 MB
- Format:
- Adobe Portable Document Format
