Evaluation of Rural Electrification Programme Volume I (Organisation, Growth and Coverage)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T11:37:03Z | |
| dc.date.available | 2024-05-22T11:37:03Z | |
| dc.date.issued | 1982 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.description.abstract | Consumption of electricity per capita, is often taken as an index of country’s material development and of the standard of living of its population. The use of electricity in rural areas provides cheap power for pumping water for irrigation and various operations in agriculture, rural industries as well as in the domestic life. | |
| dc.identifier.citation | Planning Commission - 1982 | |
| dc.identifier.issn | 109444 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4366 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/109444/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4387 | |
| dc.title | Evaluation of Rural Electrification Programme Volume I (Organisation, Growth and Coverage) | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Rural_Electrification_Programme_Volume_I_Organisation_Growth_Coverage.pdf
- Size:
- 13.14 MB
- Format:
- Adobe Portable Document Format
