Draft Annual Plan 2011-12 Government of Goa
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-28T11:10:16Z | |
| dc.date.available | 2023-12-28T11:10:16Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The economy of the State has been growing above 11 per cent for the past few years. During 2008-09, however, the Gross State Domestic Product (GSDP) at constant prices has grown at the rate of 7.2 per cent with 1999-2000 as the base year as against 14.13 per cent in 2007-08. The sectoral growth rate for primary, secondary and Tertiary sectors for 2008-09 have been (-) 1.57, 9.50 and 7.60 per cent respectively as compared to (-) 0.23, 9.42 and 21.80 per cent respectively in 2007-08. The global economic crisis has adversely affected the State’s economy causing disruption to the growth momentum achieved during the last few years. | |
| dc.identifier.citation | Planning Commission - 2011 | |
| dc.identifier.issn | C15340 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2598 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15340/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1103-C-2516; D-4-1103 | |
| dc.title | Draft Annual Plan 2011-12 Government of Goa | |
| dc.title.alternative | Government of Goa, Directorate of Planning, Statistics and Evaluation | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
