Evaluation Report on Impact of Fishing Harbour Projects on the Living Conditions of Traditional Fishermen (1993-94)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-15T09:43:34Z | |
| dc.date.available | 2023-11-15T09:43:34Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | At the instance of the Planning Commission, the Programme Evaluation Organisation (PEO) undertook the study of the impact of fishing harbour projects on the living conditions of traditional fishermen to assess the impact in terms of employment, income, indebtedness, health, social status, examine changes relating to fishing frequency, quantity and quality of fish catch by traditional fishermen; ascertain the extent to which the facilities created at the fishing harbours fish landing centres were availed by the traditional fishermen; and identify the problems faced by them who were evacuated from the project area including that of their rehabilitation. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | Flipbook_000388 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/478 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000388/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1353-C-616; D-4-1353 | |
| dc.title | Evaluation Report on Impact of Fishing Harbour Projects on the Living Conditions of Traditional Fishermen (1993-94) | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India New Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Report_Impact_Fishing_Harbour_Projects_Living_Conditions.pdf
- Size:
- 8.75 MB
- Format:
- Adobe Portable Document Format
