Modelling Energy demand for Policy Analysis
| dc.contributor.author | Jyoti K. Parikh | |
| dc.date.accessioned | 2026-02-02T09:21:30Z | |
| dc.date.available | 2026-02-02T09:21:30Z | |
| dc.date.issued | 1980 | |
| dc.description | Government of India Planning Commission New Delhi 1981 | |
| dc.description.abstract | The study “Modelling Energy Demand for Policy Analysis” by Jyoti K. Parikh develops a comprehensive national energy modeling system for India to inform long-term policy and investment decisions. The system integrates a macro-economic model (SIMA), an energy demand model (ENDIM), and an investment model (INVEST) to simulate energy requirements across industries, transport, agriculture, and households. Key findings indicate substantial growth in energy demand driven by urbanization, industrialization, mechanized agriculture, and increasing household consumption of commercial energy. The models highlight sector-specific energy intensities, investment requirements, and the need for policy interventions such as efficiency improvements, promotion of rail transport, and optimization of energy imports. Regional disparities in energy availability and consumption are emphasized, suggesting targeted strategies for resource allocation. The study provides a forward-looking framework for sustainable energy management, aligning policy, investment, and technology choices to meet India’s growing energy needs. | |
| dc.identifier.citation | Planning Commission - 1980 | |
| dc.identifier.issn | 119679 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6157 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/119679/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6163 | |
| dc.subject | Energy Demand | |
| dc.subject | Energy Policy | |
| dc.subject | India | |
| dc.subject | Macro-Economic Model | |
| dc.subject | ENDIM | |
| dc.subject | INVEST | |
| dc.subject | Industrial Energy | |
| dc.subject | Transport Energy | |
| dc.subject | Agricultural Energy | |
| dc.subject | Household Energy | |
| dc.subject | Investment Requirements | |
| dc.subject | Regional Energy Distribution | |
| dc.title | Modelling Energy demand for Policy Analysis | |
| dc.title.alternative | Government of India Planning Commission New Delhi 1981 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling_Energy_demand_Policy_Analysis.pdf
- Size:
- 6.21 MB
- Format:
- Adobe Portable Document Format
