Punjab State Integrated Second Five-Year Plan
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-29T10:22:20Z | |
| dc.date.available | 2024-05-29T10:22:20Z | |
| dc.date.issued | 1959 | |
| dc.description | Punjab State | |
| dc.description.abstract | The above table shown that the targets fixed for the Punjab State have been exceeded in all cases during the First Five-Year Plan period. This achievement has been made possible by the use of large quantities of fertilizers, programme of land reclamation and development, adoption of Plant Protection measures and adoption of better cultivation practices by all-round enlightened cultivators of the State; It must be said that this achievement owes its success to a very great measure to the initiative and enterprising nature of the Punjab farmer who is always ready to take up the recommendations of the Department of Agriculture for his economic uplift. | |
| dc.identifier.citation | Planning Commission - 1959 | |
| dc.identifier.issn | 29083 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4625 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/29083/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4547 | |
| dc.title | Punjab State Integrated Second Five-Year Plan | |
| dc.title.alternative | Punjab State | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Punjab_State_Integrated_Second_Five_Year_Plan.pdf
- Size:
- 55.69 MB
- Format:
- Adobe Portable Document Format
