An Evaluation Study of Backward Regions Grant Fund (BRGF)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-03T09:09:56Z | |
| dc.date.available | 2024-06-03T09:09:56Z | |
| dc.date.issued | 2018 | |
| dc.description | Planning Commission Government of India Institute For Human Development | |
| dc.description.abstract | Bridging regional development disparities is one of the important objectives of planning in India. There are about 200-250 districts, which are backward on various indicators of socio-economic development and the level of infrastructure. These districts invariably fall in the backward states, and are heavily populated by the Scheduled Castes, Scheduled Tribes and Muslim minorities (in Eastern India). There is a heavy concentration of the poor people among the above communities particularly among those living in the backward regions. While there has been an increase in personal, sectoral and regional inequalities in recent years, the Government of India has increased programme based interventions to mitigate the consequences of increasing inequalities. | |
| dc.identifier.citation | Planning Commission - 2018 | |
| dc.identifier.issn | C19855 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4720 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C19855/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1378-C-360; D-4-1378 | |
| dc.title | An Evaluation Study of Backward Regions Grant Fund (BRGF) | |
| dc.title.alternative | Planning Commission Government of India Institute for Human Development | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_Evaluation_Study_Backward_Regions_Grant_Fund_(BRGF).pdf
- Size:
- 83.45 MB
- Format:
- Adobe Portable Document Format
