Role of Bullock Carts and Trucks in Rural Transport - Case Studies
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-22T09:04:51Z | |
| dc.date.available | 2023-11-22T09:04:51Z | |
| dc.date.issued | 1963 | |
| dc.description.abstract | At the instance, and on behalf of the Committee on Transport policy and Coordination, appointed by the Planning Commission, the Programme Evaluation Organisation undertook to study the role played by bullock carts and other traditional modes of transport in rural areas. This happens to be one of the fields in which very few studies have so far been conducted, and on which the available information is sadly inadequate. In fact, there is practically nothing that will throw light on the changes, if any. that have taken place in the role of these traditional means of rural transport. Under these circumstances, it was decided to make this study more or less of an exploratory nature, conducted with the help of the case method. An estimational survey was accordingly ruled out. | |
| dc.identifier.citation | Planning Commission - 1963 | |
| dc.identifier.issn | Flipbook_000332 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/769 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000332/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-73-C-519; D-4-73 | |
| dc.title | Role of Bullock Carts and Trucks in Rural Transport - Case Studies | |
| dc.title.alternative | Undertaken at the Instance of Committee on Transport Policy and Coordination | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Role_Bullock_Carts_Trucks_Rural_Transport—Case_Studies.pdf
- Size:
- 11.97 MB
- Format:
- Adobe Portable Document Format
