State Overview Govt. of Jharkhand Planning and Development Department
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-29T07:35:56Z | |
| dc.date.available | 2023-11-29T07:35:56Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | "The State of Jharkhand was created as 28th State of the Indian Union by the Bihar Re-organization Act on 15th November, 2008-the birth anniversary of the legendary Bhagwan Birsa Munda. It comprises of the forest tracks of Chhotanagpur plateau and Santhal Paragna. It is bounded by Bihar on the North and Orissa on the South, Chhattisgarh on the west and West Bengal on the East. The State covers 79.70 lakh ha. area (2.42% of the geographical area of the country) with a population of 269 millions (as per Census 2001), the state accounts for 2.6 % of the total population of the country. It has sizeable Tribal population (26.3%). Topography of the State is mostly undulating, hilly and sloping with mountains, forests, river basins and valleys. | |
| dc.identifier.citation | Planning Commission - 2007 | |
| dc.identifier.issn | C14986 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1123 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14986/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-543-C-1032; C14986 | |
| dc.title | State Overview Govt. of Jharkhand Planning and Development Department | |
| dc.title.alternative | Govt. of Jharkhand Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
