Eleventh Five Year Plan (2007-2012) Volume-I Inclusive Growth
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-08T09:00:06Z | |
| dc.date.available | 2024-05-08T09:00:06Z | |
| dc.date.issued | 2007-12 | |
| dc.description | Government of India | |
| dc.description.abstract | India has entered the Eleventh Plan period with an impressive record of economic growth. After a lacklustre performance in the 9th Plan period (1997-98 to 2001-02), when GDP grew at only 5.5% per annum, the economy accelerated in the Tenth Plan period (2002-03 to 2006-07) to record an average growth of 7.6%, the highest in any Plan period so far. Besides, there was acceleration even within the Tenth Plan period and the growth rate in the last 4 years of the Plan has averaged 8.6% making India one of the fastest growing economies in the world. | |
| dc.identifier.citation | Planning Commission - 2007 | |
| dc.identifier.issn | C14185 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4056 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14185/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4144 | |
| dc.title | Eleventh Five Year Plan (2007-2012) Volume-I Inclusive Growth | |
| dc.title.alternative | Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eleventh_Five_Year_Plan_2007-2012_Volume-I_Inclusive_Growth.pdf
- Size:
- 67.76 MB
- Format:
- Adobe Portable Document Format
