Study of Rural Functional Literacy Programme 1985-86
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-12T06:23:31Z | |
| dc.date.available | 2024-06-12T06:23:31Z | |
| dc.date.issued | 1991 | |
| dc.description | Programme Evaluation Organisation | |
| dc.description.abstract | Elimination of illiteracy has been one of the major concerns of the Government since Independence. But because of the country’s vast size, its huge population, limited resources and high drop-out rate in primary schools, appreciable increase in the level of literacy could not be achieved. According to the census data, the literacy rate of our country was 36.23 per cent in 1981 as against 16.67 per cent in 1951. However, the number of illiterates in respect of all age groups increased progressively from 300 million in 1951 to 437 million in 1981. | |
| dc.identifier.citation | Planning Commission - 1991 | |
| dc.identifier.issn | C1746 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5064 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C1746/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4963 | |
| dc.title | Study of Rural Functional Literacy Programme 1985-86 | |
| dc.title.alternative | Programme Evaluation Organisation | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study_Rural_Functional_Literacy_Programme_1985-86.pdf
- Size:
- 9 MB
- Format:
- Adobe Portable Document Format
