National Capital Territory of Delhi Tenth Five Year Plan 2002-2007 and Annual Plan 2002-2003 Volume-IV Physical Targets/Achievements
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-11-11T10:23:57Z | |
| dc.date.available | 2025-11-11T10:23:57Z | |
| dc.date.issued | 2001 | |
| dc.description | Planning Department Government of National Capital Territory of Delhi | |
| dc.description.abstract | National Capital Territory of Delhi Tenth Five Year Plan 2002-2007 and Annual Plan 2002-2003 Volume-IV Physical Targets/Achievements Of Schemes/Projects Sector Department Scheme Development of City Forest Development of Rural Villagers Multipurpose Community Centers. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10620 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5702 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10620/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5696 | |
| dc.subject | Agricultural and Allied Service | |
| dc.subject | Cooperation | |
| dc.subject | Rural Development | |
| dc.subject | Energy | |
| dc.subject | Industries | |
| dc.subject | Transport | |
| dc.subject | Science Technology Environment | |
| dc.subject | Civil Supplies | |
| dc.subject | General Education | |
| dc.subject | Art & Culture | |
| dc.subject | Sports & and Youth Service | |
| dc.subject | Social Welfare | |
| dc.subject | Nutrition | |
| dc.title | National Capital Territory of Delhi Tenth Five Year Plan 2002-2007 and Annual Plan 2002-2003 Volume-IV Physical Targets/Achievements | |
| dc.title.alternative | Government of National Capital Territory of Delhi | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- National_Capital_Territory_of_Delhi_Tenth_Five_Year_Plan_2002-2007_and_Annual_Plan_2002-2003_Volume-IV_Physical_TargetsAchievements.pdf
- Size:
- 7.65 MB
- Format:
- Adobe Portable Document Format
