Draft Eleventh Five Year Plan (2007-2012) and Annual Plan 2007-2008 Government of Arunachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-07T06:36:42Z | |
| dc.date.available | 2024-02-07T06:36:42Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Arunachal Pradesh still remains an underdeveloped State with a traditional economy. the State continues to be in the lowest quartile in terms of major indicators like literacy, per capita income etc. A large portion of population suffers from deprivation in matters of health, water supply etc. Even after more than 56 years of economic planning, the country has so far not been able to address adequately the specific requirements of Arunachal Pradesh. the impact of economic planning is neither impressive nor is there any visible impact of economic liberalization. | |
| dc.identifier.citation | Planning Commission - 2007 | |
| dc.identifier.issn | C14224 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3137 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14224/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-528-C-3059; D-4-528 | |
| dc.title | Draft Eleventh Five Year Plan (2007-2012) and Annual Plan 2007-2008 Government of Arunachal Pradesh | |
| dc.title.alternative | Government of Arunachal Pradesh, Department of Planning | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Eleventh_Five_Year_Plan_(2007-2012)_Annual_Plan.pdf
- Size:
- 13.02 MB
- Format:
- Adobe Portable Document Format
