Report of the Working Group on Wildlife Ecotourism and Animal Welfare for the 12th Five Year Plan 2012-2017
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T10:00:30Z | |
| dc.date.available | 2024-02-12T10:00:30Z | |
| dc.date.issued | 2011-10 | |
| dc.description.abstract | India is uniquely blessed with wildlife diversity. One of eighteen mega diverse countries, it is home to 7.6% of all mammalian, 12.6% of all avian, 6.2% of all reptilian, 4.4% of all amphibian, 11.7% of all fish, and 6.0% of all flowering plant species. This diversity becomes even more remarkable given that our country, with only 2.4 per cent of the total land area of the world, contributes 8 per cent to the known global biological diversity, while also being the second largest populous nation in the world, with over 1.2 billion people. | |
| dc.identifier.citation | Planning Commission - 2011 | |
| dc.identifier.issn | C17214 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3497 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C17214/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3404 | |
| dc.title | Report of the Working Group on Wildlife Ecotourism and Animal Welfare for the 12th Five Year Plan 2012-2017 | |
| dc.title.alternative | Planning Commission, Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Wildlife_Ecotourism_Animal_Welfare_12th_Five_Year_Plan_2012-2017.pdf
- Size:
- 3.8 MB
- Format:
- Adobe Portable Document Format
