Report on Evaluation Study of the Growth Centres Schemes
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-02-02T08:06:11Z | |
| dc.date.available | 2026-02-02T08:06:11Z | |
| dc.date.issued | 2005 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India New Delhi-110001 October, 2005 | |
| dc.description.abstract | The Growth Centres Scheme, launched by the Government of India in 1991, aimed to promote industrialization in backward and remote regions to reduce regional disparities. An evaluation conducted by the Programme Evaluation Organisation (PEO) in 2005 assessed the scheme’s effectiveness in achieving its objectives. The study revealed limited financial utilization, with only 32% of the approved funds released, and significant gaps in land acquisition and plot development. Of the 840 industrial units established, nearly 46% were non-viable or closed, highlighting weak industrial uptake. Key challenges included inadequate infrastructure, delayed land acquisition, low entrepreneurial interest, and insufficient monitoring and coordination. The evaluation recommended halting further central funding, prioritizing infrastructure development, implementing fixed review mechanisms, offering tailored incentives to entrepreneurs, and focusing resources on the most industrially backward regions. Overall, the findings emphasize the need for a localized, infrastructure-driven, and strategically coordinated approach to foster sustainable industrial growth and reduce regional disparities in India. | |
| dc.identifier.citation | Planning Commission - 2005 | |
| dc.identifier.issn | C16006 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6146 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16006/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6151 | |
| dc.subject | Growth Centres Scheme | |
| dc.subject | Industrialization | |
| dc.subject | Regional Inequalities | |
| dc.subject | Infrastructure Development | |
| dc.subject | Land Acquisition | |
| dc.subject | Industrial Units | |
| dc.subject | Employment Generation | |
| dc.subject | Monitoring And Coordination | |
| dc.subject | Entrepreneurial Attraction | |
| dc.subject | Backward Areas | |
| dc.subject | Financial Performance | |
| dc.subject | Strategic Recommendations | |
| dc.title | Report on Evaluation Study of the Growth Centres Schemes | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India New Delhi-110001 October, 2005 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Evaluation_Study_Growth_Centres_Schemes.pdf
- Size:
- 3.99 MB
- Format:
- Adobe Portable Document Format
