Project Profiles -Integrated Child Development Services Projects
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-07T10:41:24Z | |
| dc.date.available | 2023-11-07T10:41:24Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | The study of the Integrated Child Development Services Project was carried out in two phases—Baseline (1976) and Repeat Round (1977/78). Based on the first round of field work the Report on the “State of Preparedness of the Integrated Child Development Services Projects” has already been released and is being printed for wider circulation. The data for the final report on the Impact of the Scheme on the target population are being processed. This volume has been prepared on the basis of continuous field observations of the Programme Evaluation Organisation’s (PEO) field teams in 29 ICDS Projects which were selected for the study. The concerned field teams drafted the individual Project Profiles within the framework of a guideline developed at the Organisation’s headquarters. The drafts were cross-checked, verified, and edited at the Social Development Division of the PEO. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | Flipbook_000056 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/69 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000056/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-20-C-67; D-4-20 | |
| dc.title | Project Profiles -Integrated Child Development Services Projects | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Project_Profiles-Integrated_Child_Development_Services_Projects.pdf
- Size:
- 18.77 MB
- Format:
- Adobe Portable Document Format
