First Five Year Plan Assam State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-06T12:14:07Z | |
| dc.date.available | 2026-03-06T12:14:07Z | |
| dc.date.issued | 1953 | |
| dc.description | Congress Party in Parliament of India New Delhi | |
| dc.description.abstract | The First Five-Year Plan (1951-1956) for Assam outlines a comprehensive framework for socio-economic development, emphasizing the principles of economic democracy, equitable wealth distribution, and enhanced standards of living. With a total outlay of Rs. 2068.78 crore, the plan prioritizes agriculture and irrigation, targeting a 14% increase in food production and initiatives such as the Kaki Development Project to reclaim forest land. Industrial development is supported through Rs. 17.3 crore allocated for foundational public sector industries, complemented by private sector engagement. Social services, including education, healthcare, and university development, receive significant attention, reflecting the commitment to public welfare. Transportation infrastructure, with Rs. 49.71 crore dedicated to roads, railways, and connectivity improvements, is recognized as vital for economic growth and rural accessibility. Community development programs encourage local participation through self-help schemes and rural panchayats, fostering socio-economic empowerment. By integrating sectoral priorities, fiscal planning, and participatory governance, the plan seeks to address unemployment, poverty, and regional disparities, laying the groundwork for sustainable development. The success of the initiative relies on collaborative efforts among government bodies, communities, and private enterprises, with a focus on accountable administration and adaptive policy execution to ensure meaningful improvements in Assam’s economic and social landscape. | |
| dc.identifier.citation | Planning Commission - 1953 | |
| dc.identifier.issn | 15710 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6383 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/15710/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6392 | |
| dc.subject | Assam | |
| dc.subject | First Five-Year Plan | |
| dc.subject | Agriculture | |
| dc.subject | Irrigation | |
| dc.subject | Industrial Development | |
| dc.subject | Social Services | |
| dc.subject | Transportation | |
| dc.subject | Community Development | |
| dc.subject | Economic Democracy | |
| dc.subject | Public Sector | |
| dc.subject | Rural Development | |
| dc.subject | Budget Allocation | |
| dc.title | First Five Year Plan Assam State | |
| dc.title.alternative | Congress Party in Parliament of India New Delhi | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- First_Five_Year_Plan_Assam_State.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
