Report on the Development of North Eastern Region
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-24T12:06:04Z | |
| dc.date.available | 2024-05-24T12:06:04Z | |
| dc.date.issued | 1976 | |
| dc.description | North Eastern Council | |
| dc.description.abstract | The North Eastern Region comprising the states of Assam, Meghalaya, Manipur, Nagaland and Tripura and the Union Territories of Arunachal Pradesh and Mizoram has an area of 2,55/037 sq. kms.(7.7% of country's area) and a population of nearly 196 lakhs(3.6% of the country’s population). | |
| dc.identifier.citation | Planning Commission - 1976 | |
| dc.identifier.issn | 104704 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4449 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/104704/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4131 | |
| dc.title | Report on the Development of North Eastern Region | |
| dc.title.alternative | North Eastern Council | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Development_North_Eastern_Region_New.pdf
- Size:
- 15.97 MB
- Format:
- Adobe Portable Document Format
