Assam Development Report
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-09T06:53:33Z | |
| dc.date.available | 2024-05-09T06:53:33Z | |
| dc.date.issued | 1950 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The most striking fact of Assam’s economic development is that it is falling behind the rest of the country. In 1950-51, per capita income in Assam was 4 per cent above national average. In 1998-99 it was 41 per cent below the national average at current prices and 45 per cent below the national average at 1980-81 prices. What is even more alarming is that the gap is growing. Between 1980 and 1990, per capita income at 1980-81 prices grew by 20 per cent in Assam compared with 40 per cent for all-India. Between 1980 and 1998, per capita income in Assam grew by 10 per cent compared with 39 per cent for all India. | |
| dc.identifier.citation | Planning Commission - 1950 | |
| dc.identifier.issn | C15164 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4081 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15164/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4172 | |
| dc.title | Assam Development Report | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assam_Development_Report.pdf
- Size:
- 22.09 MB
- Format:
- Adobe Portable Document Format
