Report of the Study Group for Preparation of a Roadmap for Rapid Economic Development of Uttar Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-04-30T10:01:42Z | |
| dc.date.available | 2024-04-30T10:01:42Z | |
| dc.date.issued | 2008-10 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | There is a need for GOUP to come out with a vision document covering the next two decades setting out the major goals and critical milestones for the state economy and its different sectors. The State should plan for at least four-fold increase in private sector investment in the next ten years. State Policy should be reviewed accordingly. Share of working population dependent directly on agriculture sector must be reduced to 40%-50% in the next two decades and development of industry and larger service sector vigorously pursued. | |
| dc.identifier.citation | Planning Commission - 2008 | |
| dc.identifier.issn | C17109 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4037 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C17109/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4120 | |
| dc.title | Report of the Study Group for Preparation of a Roadmap for Rapid Economic Development of Uttar Pradesh | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Study_Group_Preparation_Roadmap_Rapid_Economic_Development_Uttar_Pradesh.pdf
- Size:
- 29.88 MB
- Format:
- Adobe Portable Document Format
