Maharashtra State Development Report
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-10T09:05:37Z | |
| dc.date.available | 2024-05-10T09:05:37Z | |
| dc.date.issued | 2007 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | India is a land of diversity, both in terms of natural and man-made systems. In order to alleviate poverty and improve the quality of life of its people, the country needs an accelerated process of development. However, it is imperative that this development process be economically feasible, socially equitable and environmentally sustainable. There are several inter-state and intra-state disparities with regard to development and poverty. These regional imbalances call for the region specific development strategy and policies. | |
| dc.identifier.citation | Planning Commission - 2007 | |
| dc.identifier.issn | C13654 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4121 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C13654/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4223 | |
| dc.title | Maharashtra State Development Report | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maharashtra_State_Development_Report.pdf
- Size:
- 131.15 MB
- Format:
- Adobe Portable Document Format
