Public Private Partnership in Container Train Operation Model Concession Agreement Second Edition: April 2014
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-10T06:59:50Z | |
| dc.date.available | 2024-06-10T06:59:50Z | |
| dc.date.issued | 2014-04 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Maritime container traffic in India is growing at an annual rate of nearly 14 per cent in comparison to the global growth rate of 7 to 8 per cent. The twelve major ports handled about 5.4 million TEUs during 2006-2007. Of this, less than 2.1 million TEUs were carried by rail. With the rapid growth in container trade, there is an opportunity for Indian Railways to increase its intermodal traffic base, generating additional revenues, besides promoting an efficient and environment friendly mode of transportation. The entry of competing private entities in container movement will help expand this business at lower costs and higher efficiencies. | |
| dc.identifier.citation | Planning Commission - 2014 | |
| dc.identifier.issn | C20833 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4920 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C20833/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4831 | |
| dc.title | Public Private Partnership in Container Train Operation Model Concession Agreement Second Edition: April 2014 | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public_Private_Partnership_Container_Train_Operation_Model_Concession_Agreement.pdf
- Size:
- 23.51 MB
- Format:
- Adobe Portable Document Format
