Ninth Five Year Plan 1997-2002 Volume-VI General Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-16T11:54:33Z | |
| dc.date.available | 2024-05-16T11:54:33Z | |
| dc.date.issued | 1997 | |
| dc.description | Planning and Development Department, Government of Assam | |
| dc.description.abstract | The Eight Five year plan originally provided an allocation of Rs.12308.00 Lakhs excluding Medical Education sector. But cumulative plan allocation for five years stand Rs. 17774.80 lakhs and the total expenditure including the anticipated expenditure in 1996-97 in real terms is Rs. 13601.92 lakhs. The expenditure under minimum needs programme now known as "Basic Minimum Services" was Rs. 6944.42 lakhs. This programme was the priority sector during the 8th Plan. The activities under MNP are also covered by the "20 Point Programme" of the Govt. of India. | |
| dc.identifier.citation | Planning Commission - 1997 | |
| dc.identifier.issn | C8064 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4240 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8064/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-30-C-3736; D-4-30 | |
| dc.title | Ninth Five Year Plan 1997-2002 Volume-VI General Areas Government of Assam | |
| dc.title.alternative | Planning and Development Department, Government of Assam | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Government_Assam_Ninth_Five_Year_Plan_1997-2002_Volume-VI_XII_General_Services_General_Areas.pdf
- Size:
- 60.01 MB
- Format:
- Adobe Portable Document Format
