Evaluation Report on Antyodaya Programme (1979-81)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-08T06:12:24Z | |
| dc.date.available | 2024-02-08T06:12:24Z | |
| dc.date.issued | 1979 | |
| dc.description.abstract | The Antyodaya Programme for the upliftment of the poorest of the poor was launched in the country first by the Government of Rajasthan on October 2, 1977. Other States viz. Himachal Pradesh, Orissa, Uttar Pradesh, Bihar and Manipur followed soon. | |
| dc.identifier.citation | Planning Commission - 1979 | |
| dc.identifier.issn | 111472 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3232 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/111472/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3237 | |
| dc.title | Evaluation Report on Antyodaya Programme (1979-81) | |
| dc.title.alternative | Programme Evaluation Organisation, Planning Commission, Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Report_Antyodaya_Programme_(1979-81).pdf
- Size:
- 18.39 MB
- Format:
- Adobe Portable Document Format
