A Preliminary Study of Training and Employment of Agricultural Graduates in India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T06:48:26Z | |
| dc.date.available | 2024-06-11T06:48:26Z | |
| dc.date.issued | 1957-08 | |
| dc.description | Planning Commission Scientific and Technical Manpower Division | |
| dc.description.abstract | Increase in agricultural production holds the key to the stability of the Indian economy and the success of it plans for economic development. Agriculture has to provide adequate food for the increasing needs of a growing population, supply the raw materials needed for an expanding industrial economy and make available larger exportable surpluses of agricultural commodities. The first five year plan gave pride of place to agricultural programmes. The increase in production which took place during the First Plan played an important part in ending inflation and preparing the way for a higher rate of development during the Second Five Year Plan. | |
| dc.identifier.citation | Planning Commission - 1957 | |
| dc.identifier.issn | 24824 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5005 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/24824/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4909 | |
| dc.title | A Preliminary Study of Training and Employment of Agricultural Graduates in India | |
| dc.title.alternative | Planning Commission Scientific and Technical Manpower Division | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary_Study_Training_Employment_Agricultural_Graduates_India.pdf
- Size:
- 9.81 MB
- Format:
- Adobe Portable Document Format
