Fall in Foreign Exchange Reserves
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-21T06:49:38Z | |
| dc.date.available | 2023-11-21T06:49:38Z | |
| dc.date.issued | 1958-03 | |
| dc.description.abstract | A drain on India s foreign exchange reserves began in April 1956 and has continued uninterruptedly ever since. By the end of March 1.957 despite a credit of Rs. 61 crores from the IMF. the reserves had fallen by Rs. 219 crores. The sterling balances at that date stood at Rs. 527 crores. Further losses since then had reduced them by the fourth week of September to Rs. 360 crores and it has been estimated that they may have fallen to about Rs. 260* crores by April 1958. 2. These foreign exchange difficulties are attributable to a rise in imports rather than to a fall in exports, which in fact have been somewhat higher than the Rs. 593 crores assumed in the Plan. | |
| dc.identifier.citation | Planning Commission - 1958 | |
| dc.identifier.issn | Flipbook_000123 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/682 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000123/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-652-C-165; D-4-652 | |
| dc.title | Fall in Foreign Exchange Reserves | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fall_Foreign_Exchange_Reserves.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
