Annual Plan 1971-72, Statistical Statements Planning Department
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-13T07:08:57Z | |
| dc.date.available | 2023-12-13T07:08:57Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Agricultural Production, Agricultural Research and Education, Minor Irrigation, Soil Conservation, Ayacut Development Programme, Animal Husbandry, Dairying and Milk Supply, Forests, Fisheries, Warehousing and Marketing, Co-operation, Community Development, Panchayats, Multipurpose Projects, Major and Medium Irrigation, Anti-waterlogging, Drainage and Flood Control, Power Projects, Industries. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 74761 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1734 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/74761/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-106-C-1687; D-4-106 | |
| dc.title | Annual Plan 1971-72, Statistical Statements Planning Department | |
| dc.title.alternative | Statistical Statements Planning Department Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1971-72_Statistical_Statements_Planning_Department.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format
