Draft Five Year Plan 1978-83 Nutrition Government of Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-04T08:06:29Z | |
| dc.date.available | 2024-01-04T08:06:29Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | Later in 1971-72, Special Nutrition Programme was introduced for pre-school. Children for age group 0-6 and Nursing and lactating mothers, Mid-day-Meal Programme covers all the districts of the State and Special Nutrition Programme operates in 21 tribal districts. At present, there are 725 Pay centres and 12152 feeding centres. Out of these, 703 Pay centres add 11412 feeding centres are located in the Tribal Sub-Plan areas. The feeding programme covers all the eligible tribal and non-tribal beneficiaries in tribal areas. In other areas it is confined to Departmental Institutions. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | Flipbook_000469 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2746 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000469/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-311-C-2694; D-4-311 | |
| dc.title | Draft Five Year Plan 1978-83 Nutrition Government of Madhya Pradesh | |
| dc.title.alternative | Government of Madhya Pradesh, Planning, Economics and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Five_Year_Plan_1978-83.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
